The Adolescence Education: Biology, B.S. degree prepares students to teach Biology to middle and high school students, and leads to New York State certification. While at Fredonia, degree candidates take courses in Biology and Education. Education courses include field experiences in local public schools and the final semester is spent as a student teacher in two different schools.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 100 | Studying For Success | 1 |
BIOL 131 | Introductory Ecology and Evolution | 3 |
BIOL 132 | Introductory Ecology and Evolution Lab | 1 |
CHEM 115 | General Chemistry Lecture I | 3 |
CHEM 125 | General Chemistry Lab I | 1 |
SCED 105 | Nature of Science and Science Education | 3 |
SCED 106 | Nature of Science Ed Field Experience | 0 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 133 | Intro. Cell and Molecular Biology | 3 |
BIOL 134 | Intro. Cell and Molecular Biology Lab | 1 |
CHEM 116 | General Chemistry Lecture II | 3 |
CHEM 126 | General Chemistry Lab II | 1 |
STAT 250 | Statistics for Scientists | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 17 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 237 | Genetics | 3 |
BIOL 238 | Genetics Lab | 1 |
CHEM 215 | Organic Chemistry Lecture I | 3 |
CHEM 225 | Organic Chemistry Lab I | 1 |
EDU 224 | Adolescent Development | 3 |
EDU 250 | Intro. to the Exceptional Learner | 3 |
EDU 251 | Practicum in Inclusive Ed II | 1 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 243 | Organismal Biology | 3 |
BIOL 244 | Organismal Biology Lab | 1 |
CHEM 216 | Organic Chemistry Lecture II | 3 |
CHEM 226 | Organic Chemistry Lab II | 1 |
SCED 276 | Literacy & Tech for Science & Math | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 17 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 330 | Ecology | 3 |
BIOL 331 | Ecology Lab | 1 |
BIOL 333 | Biochemistry | 3 |
BIOL 334 | Biochemistry Lab | 1 |
PHYS 121 | Physics I | 3 |
PHYS 123 | Physics Lab I | 1 |
SCED 305 | Diversity in the Teaching of Science/Math | 3 |
SCED 313 | Diversity in Teaching Math/Sci Field Exp | 0 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL | Elective (300-400 Level) | 3 |
EDU 349 | Educational Psychology | 3 |
PHYS 122 | Physics II | 3 |
PHYS 124 | Physics Lab II | 1 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 421 | Biological Conservation | 3 |
BIOL 431 | Senior Seminar | 1 |
BIOL | Elective (300-400 Level) | 3 |
BIOL | Elective (300-400 Level) | 3 |
EDU 303 | SAVE/DASA/Fire and Arson | 1 |
EDU 304 | Safe Schools & Healthy Students | 1 |
SCED 419 | Adolescence Science Methods | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
SCED 430 | Student Teaching, 7-12 | 15 |
SCED 303 | Assessment for Inquiry-Based Science | 3 |
TOTAL | 18 |