The Adolescence Education: Chemistry, B.S. degree prepares students to teach Chemistry to middle and high school students, and leads to New York State certification. While at Fredonia, degree candidates take courses in Chemistry and Education. Education courses include field experiences in local public schools and the final semester is spent as a student teacher in two different schools.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 100 | First Year Seminar | 1 |
CHEM 115 | General Chemistry I | 3 |
CHEM 125 | General Chemistry I Lab | 1 |
MATH 122 | University Calculus I | 4 |
SCED 105/106 | Nature of Science/Science Ed | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 116 | General Chemistry II | 3 |
CHEM 126 | General Chemistry II Lab | 1 |
CSIT 104 | Intro to Microcomputer Software | 3 |
MATH 123 | University Calculus II | 4 |
PHYS 230 | University Physics I | 4 |
PHYS 232 | University Physics I Lab | 1 |
TOTAL | 16 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 215 | Organic Chemistry I | 3 |
CHEM 225 | Organic Chemistry I Lab | 1 |
EDU 224 | Adolescent Development | 3 |
EDU 250 | Intro. to the Exceptional Learner | 3 |
EDU 251 | Practicum in Inclusive Education II | 1 |
PHYS 231 | University Physics II | 4 |
PHYS 233 | University Physics II Lab | 1 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 216 | Organic Chemistry II | 3 |
CHEM 226 | Organic Chemistry II Lab | 1 |
CHEM 317 | Analytical Chemistry | 3 |
CHEM 327 | Analytical Chemistry Lab | 1 |
SCED 276 | Literacy & Tech. for Science & Math | 3 |
FF | Course | 3 |
TOTAL | 14 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 315 | Introduction to Physical Chemistry I | 3 |
CHEM 325 | Physical Chemistry Lab I | 1 |
CHEM 318 | Instrumental Analysis | 3 |
CHEM 328 | Instrumental Analysis Lab | 2 |
CHEM 495 | Seminar: Advances in Chemistry | 1 |
EDU 304 | Safe Schools & Healthy Students | 1 |
SCED 305 | Diversity in the Teaching of Science & Math | 3 |
SCED 313 | Diversity in Teaching Math/Science Field Exp | 0 |
FF | Course | 3 |
TOTAL | 17 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 316 | Advanced Physical Chemistry | 3 |
CHEM 326 | Physical Chemistry Lab II | 1 |
CHEM 349 | Seminar: Advances in Chemistry | 1 |
EDU 303 | SAVE/DASA/Fire and Arson | 1 |
EDU 349 | Educational Psychology | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM xxx | Chemistry Elective | 3 |
CHEM xxx | Chemistry Elective | 3 |
SCED 419 | Adolescence Science Methods | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 430 | Student Teaching, 7-12 | 15 |
SCED 303 | Assessment of Inquiry-Based Science | 3 |
TOTAL | 18 |