The Adolescence Education: Earth Science, B.S. degree is intended for those students who plan to teach Earth Sciences in secondary schools. It includes the fundamental courses in geology, meteorology, oceanography, and astronomy which constitute the “content” of earth sciences, and the necessary professional education courses. This program provides provisional teaching certification in New York State.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
GEO 102 | Freshman Seminar | 1 |
GEP 165 | Planet Earth | 3 |
GEO 169 | Planet Earth Lab | 1 |
SCED 105 | Nature of Science and Science Edu | 3 |
SCED 106 | Nature of Science and Science Field Exp | 0 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
GEO 210 | Earth History | 3 |
GEO 211 | Earth History Lab | 1 |
STAT 250 | Statistics to Scientists | 3 |
EDU 224 | Adolescent Development | 3 |
CHEM 115 | General Chemistry I | 3 |
CHEM 125 | General Chemistry I Lab | 1 |
TOTAL | 14 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
GEO 215 | Earth Materials | 4 |
GEO 150 | Moons & Planets | 3 |
CHEM 116 | General Chemistry II | 3 |
CHEM 126 | General Chemistry II Lab | 1 |
MATH 120 | Survey of Calculus I | 3 |
SCED 276 | Literacy & Tech for Science & Math | 3 |
TOTAL | 17 |
Spring Semester
Course | Title | Credits |
---|---|---|
GEO 160 | Blue Planet | 3 |
GEO 311 | Global Climate | 3 |
EDU 250 | Intro. Exceptional Learner | 0 |
EDU 251 | Practicum in Inclusive Ed II | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
GEO 330 | Geomorphology | 4 |
PHYS 121 | College Physics I | 3 |
PHYS 123 | College Physics I Lab | 1 |
SCED 305 | Diversity in the Teaching of Sci & Math | 0 |
SCED 313 | Diversity in Teaching Math/Science Field Exp | 3 |
FF | Course | 3 |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 303 | SAVE/DASA/Fire & Arson | 1 |
EDU 304 | Safe Schools & Healthy Students | 1 |
PHYS 122 | College Physics II | 3 |
PHYS 124 | College Physics II Lab | 1 |
EDU 349 | Educational Psychology | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
SCED 419 | Adolescence Science Methods | 3 |
GEO | 300/400 Level Course with Lab | 4 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 13 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 430 | Student Teaching, 7-12 | 15 |
SCED 303 | Assessment For Inquiry - Based Science | 3 |
TOTAL | 18 |