The Adolescence Education: Physics, B.S. degree focuses on the study of natural phenomena. Its centrality and emphasis on problem solving makes an undergraduate degree in physics an excellent beginning for diverse careers well beyond the discipline, such as in engineering, biophysics, technical business, patent law, medicine, and radiation therapy to name a few.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 115 | General Chemistry I | 3 |
CHEM 125 | General Chemistry Lab I | 1 |
MATH 122 | University Calculus I | 4 |
SCED 105 | Nature of Science & Science Ed | 3 |
SCED 106 | Nature of Science Ed Field Experience | 0 |
PHYS 199 | Freshman Seminar | 1 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 116 | General Chemistry II | 3 |
CHEM 126 | General Chemistry Lab II | 1 |
MATH 123 | University Calculus II | 4 |
PHYS 230 | University Physics I | 4 |
PHYS 232 | University Physics Lab I | 1 |
FF | Course | 3 |
TOTAL | 16 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
MATH 223 | University Calculus III | 4 |
PHYS 231 | University Physics II | 4 |
PHYS 233 | University Physics Lab II | 1 |
EDU 224 | Adolescent Development | 3 |
EDU 250 | Introduction to the Exceptional Learner | 3 |
EDU 251 | Practicum in Inclusive Education II | 1 |
EDU 303 | SAVE/DASA/Fire and Arson | 1 |
TOTAL | 17 |
Spring Semester
Course | Title | Credits |
---|---|---|
MATH 224 | Differential Equations | 3 |
CSIT 106 | Scientific Programming Using C/C++ | 3 |
PHYS 234 | Modern Physics | 4 |
SCED 276 | Literacy & Technology for Sci. & Math. | 3 |
FF | Course | 3 |
TOTAL | 16 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
PHYS 431 | Quantum Mechanics | 3 |
PHYS 425 | Mathematical Physics I | 3 |
PHYS 331 | Theoretical Mechanics | 3 |
EDU 304 | Safe Schools & Healthy Students | 1 |
SCED 305 | Diversity in the Teaching of Sci. & Math. | 3 |
SCED 313 | Diversity in Teaching Math/Science Field Exp | 0 |
EDU 349 | Educational Psychology | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
PHYS 340 | Optics | 3 |
PHYS 341 | Optics Lab | 1 |
PHYS Major Elective/Requirement | 3 | |
PHYS 400 | Undergraduate Seminar | 1 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 14 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
SCED 419 | Adolescence Science Methods | 3 |
PHYS Major Elective | 3 | |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 430 | Student Teaching, 7-12 | 15 |
SCED 303 | Assessment Inquiry | 3 |
TOTAL | 18 |