The Adolescence Education: Social Studies, B.A. program prepares students for initial certification in Adolescence (grades 7-12) Social Studies. The major requires coursework in Education and in social studies disciplines. Majors take a sequence of field experience courses intended to develop pedagogical and classroom management skills. The program culminates in the student teaching semester, when majors teach social studies at the middle and high school levels.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
HIST 100 | Decoding History | 3 |
EDU 105 | Intro to Contemporary Inclusive Edu | 3 |
EDU 106 | Practicum in Inclusive Education I | 1 |
HIST 243 | Pre-Modern Global History | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
HIST XXX | American History Breadth of Knowledge Course | 3 |
HIST XXX | European History Breadth of Knowledge Course | 3 |
POLI 120 | American Politics | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
EDU 224 | Adolescent Development | 3 |
EDU 250 | Introduction to the Exceptional Learner | 3 |
EDU 251 | Practicum in Inclusive Education II | 1 |
PSY 129 | Introduction to Psychology | 3 |
SOC 116 | Introduction to Sociology | 3 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
SSED 205 | Economics in Global History (or) | 3 |
ECON 210 | Principles of Macroeconomics | |
HIST 171 | American Patterns | 3 |
HIST 201 | Doing History | 3 |
HIST 250 - HIST 288 | World Regional Civ. Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
EDU 276 | Literacy & Technology in Inclusive Edu. | 3 |
EDU 305 | Cultural and Linguistic Diversity | 3 |
EDU 313 | Practicum in Inclusive Education III | 1 |
POLI 352 | World Political Geography (or) | 3 |
HIST 310 | World Environmental History | |
HIST 250-288 | World Regional Civ. Course | 3 |
HIST xxx | 300-Level Post-1877 US History Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 303 | SAVE/DASA/Fire & Arson | 1 |
EDU 304 | Safe Schools & Healthy Students | 1 |
EDU 349 | Educational Psychology | 3 |
HIST xxx | 300-Level European History Course | |
HIST xxx | 300-Level pre-1877 US History Course | 3 |
300-level ANTH, POLI, PSY, or SOC | 3 | |
American Diversity Course | 3 | |
Elective Course | 3 | |
TOTAL | 17 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
HIST XXX | 300-Level Global History Course | 3 |
SSED 419 | Secondary Soc. Stu. Teaching Methods | 3 |
Elective Course | 3 | |
Elective Course | 3 | |
TOTAL | 12 |
Spring Semester
Course | Title | Credits |
---|---|---|
SSED 420 | Student Teaching Colloquium | 3 |
SSED 430 | Student Teaching 7-9 | 6 |
SSED 431 | Student Teaching 10-12 | 6 |
TOTAL | 15 |