The Applied Mathematics, B.S. is for students pursuing a mathematics-related career in business, science, industry, or the public sector, and those interested in graduate study in applied mathematics or statistics.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
MATH 100 | First Year Math Seminar | 1 |
MATH 122 | University Calculus I | 4 |
CSIT 121 | Intro to Computer Science | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
MATH 123 | University Calculus II | 4 |
PHYS 230 | University Physics I | 4 |
PHYS 232 | University Physics Lab I | 1 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
MATH 210 | Mathematical Structures and Proof | 4 |
MATH 223 | University Calculus III | 4 |
FF | Course | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 17 |
Spring Semester
Course | Title | Credits |
---|---|---|
MATH 224 | Differential Equations | 3 |
MATH 231 | Linear Algebra | 4 |
FF | Course | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 16 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
MATH 329 | Mathematical Modeling | 3 |
STAT 350 | Probability and Statistics | 3 |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
MATH 406 | Applied Math Senior Seminar | 1 |
STAT 354 | Probability with Applications | 3 |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 2 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
MATH 355 | Mathematical Statistics | 3 |
MATH 405 | Senior Seminar | 1 |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
TOTAL | 13 |