The Biochemistry, B.S., Biological Track degree students focus on classroom teaching and research at Fredonia. For all core courses in this program, students are required to take a national exam. Fredonia students consistently score higher on the exam than the national average. Fredonia’s Department of Chemistry and Biochemistry is certified by the American Chemical Society and housed in Fredonia's $60 million Science Center.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 100 | Chemistry Freshman Seminar | 1 |
BIOL 131 | Introductory Ecology & Evolution | 3 |
BIOL 132 | Introductory Ecology & Evolution Lab | 1 |
CHEM 115 | General Chemistry I | 3 |
CHEM 125 | General Chemistry Lab I | 1 |
MATH 122 | University Calculus I | 4 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 133 | Introductory Cell & Molecular Biology | 3 |
BIOL 134 | Introductory Cell & Molecular Biology Lab | 1 |
CHEM 116 | General Chemistry II | 3 |
CHEM 126 | General Chemistry Lab II | 1 |
MATH 123 | University Calculus II | 4 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 237 | Genetics | 3 |
BIOL 238 | Genetics Lab | 1 |
CHEM 215 | Organic Chemistry I | 3 |
CHEM 225 | Organic Chemistry Lab | 1 |
PHYS 230 | University Physics I | 4 |
PHYS 232 | University Physics Lab I | 1 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 216 | Organic Chemistry II | 3 |
CHEM 230 | Advanced Organic Lab | 1 |
CHEM 317 | Analytical Chemistry, Quantitative Analysis | 3 |
CHEM 327 | Analytical Chemistry Lab I | 1 |
PHYS 231 | University Physics II | 4 |
PHYS 233 | University Physics Lab II | 1 |
FF | Course | 3 |
TOTAL | 16 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 333 | Biochemistry | 3 |
BIOL 334 | Biochemistry Lab | 1 |
CHEM 315 | Intro to Physical Chemistry | 3 |
CHEM 318 | Analytical Chem Instrumental Analysis | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 465 | Advanced Experimental Biochem. Lab | 2 |
CHEM 475 | Advanced Biochemistry | 3 |
BIOCHEM Major Elective | 3 | |
Upper Level Elective | 3 | |
Upper Level Elective | 3 | |
TOTAL | 14 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 336 | Mammalian Physiology | 3 |
BIOL 337 | Mammalian Physiology Lab | 1 |
BIOL 380 | Cell and Molecular Biology | 3 |
CHEM 497 | Seminar: Advances in Chemistry | 1 |
BIOCHEM Major Elective | 3 | |
FF | Course | 3 |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 495 | Seminar: Advances in Chemistry | 1 |
BIOCHEM Major Elective | 3 | |
Upper Level Elective | 3 | |
Upper Level Elective | 3 | |
Upper Level Elective | 3 | |
TOTAL | 13 |