The B.S. Biology degree is designed to meet the career goals of students with widely varied interests. Graduates of our program are prepared for entrance into graduate school or professional programs (medicine, dentistry, veterinary medicine, or other health professions), and for research, technical, and professional opportunities in health care, biotechnology, environmental management and conservation, education, scientific illustration and journalism.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 100 | Study for Success | 1 |
BIOL 131 | Intro Ecology and Evolution | 3 |
BIOL 132 | Intro Ecology and Evolution Lab 1 | 1 |
CHEM 115 | General Chemistry Lecture I | 3 |
CHEM 125 | General Chemistry Lab I | 1 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 133 | Intro Cell and Molecular Biology | 3 |
BIOL 134 | Intro Cell and Molecular Biology Lab | 1 |
CHEM 116 | General Chemistry Lecture II | 3 |
CHEM 126 | General Chemistry Lab II | 1 |
STAT 250 | Statistics for Scientists | 3 |
FF | Course | 3 |
TOTAL | 14 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 237 | Genetics | 3 |
BIOL 238 | Genetics Lab | 1 |
CHEM 215 | Organic Chemistry Lecture I | 3 |
CHEM 225 | Organic Chemistry Lab I | 1 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 243 | Organismal Biology | 3 |
BIOL 244 | Organismal Biology Lab | 1 |
CHEM 216 | Organic Chemistry Lecture II | 3 |
CHEM 226 | Organic Chemistry Lab II | 1 |
FF | Course | 3 |
General Elective | 3 | |
General Elective | 2 | |
TOTAL | 16 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 330 | Ecology | 3 |
BIOL 331 | Ecology Lab | 1 |
BIOL 333 | Biochemistry | 3 |
BIOL 334 | Biochemistry Lab | 1 |
PHYS 121 | Physics I | 3 |
PHYS 123 | Physics Lab I | 1 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
PHYS 122 | Physics II | 3 |
PHYS 124 | Physics Lab II | 1 |
FF | Course | 3 |
BIOL Major Elective (300-400 Level) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 16 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
Capstone | 1 | |
BIOL Major Elective (300-400 Level) | 3 | |
BIOL Major Elective (300-400 Level) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
Bio Capstone | 2 | |
BIOL Major Elective (300-400 Level) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 14 |