The Chemistry, B.S. degree satisfies the curriculum requirements of the American Chemical Society (ACS) and is recommended for students interested in graduate or professional schools.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 100 | Freshman Seminar | 1 |
CHEM 115 | General Chemistry I | 3 |
CHEM 125 | General Chemistry Lab I | 1 |
MATH 122 | University Calculus I | 4 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 116 | General Chemistry Lecture II | 3 |
CHEM 126 | General Chemistry Lab II | 1 |
MATH 123 | University Calculus II | 4 |
PHYS 230 | University Physics I | 4 |
PHYS 232 | University Physics Lab I | 1 |
FF | Course | 3 |
TOTAL | 16 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 215 | Organic Chemistry Lecture I | 3 |
CHEM 225 | Organic Chemistry Lab I | 1 |
PHYS 231 | University Physics II | 4 |
PHYS 233 | University Physics Lab II | 1 |
FF | Course | 3 |
Optional MATH Elective | 4 | |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 216 | Organic Chemistry Lecture II | 3 |
CHEM 226 | Organic Chemistry Lab II | 1 |
CHEM 317 | Analytical Chemistry I | 3 |
CHEM 327 | Analytical Chemistry Lab I | 1 |
FF | Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 17 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 315 | Introduction to Physical Chemistry | 3 |
CHEM 325 | Physical Chemistry Lab I | 1 |
CHEM 318 | Analytical Chemistry, Instrumental Analysis | 3 |
CHEM 328 | Analytical Chemistry, Instrumental Analysis Lab | 2 |
CHEM 4xx | Major Elective | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 316 | Advanced Physical Chemistry | 3 |
CHEM 326 | Physical Chemistry Lab II | 1 |
CHEM 462 | Inorganic Chemistry | 3 |
CHEM 472 | Inorganic Chemistry Lab (Optional) | 1 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 14 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 333 | Biochemistry (optional) | 3 |
CHEM 334 | Biochemistry Lab (optional) | 1 |
CHEM 495 | Chemistry Seminar | 1 |
General Elective | 3 | |
General Elective | 3 | |
Research | 3 | |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
CHEM 496 | Seminar: Advances in Chemistry | 1 |
General Elective or Research | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 13 |