The Computer Information Systems, B.S. degree prepares graduates for careers in information systems design and development for typical businesses and commercial computing sectors of for management and utilization of information systems and technology.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
CSIT 105 | Visual Basic I (OR) | |
CSIT 121 | Computer Science I | 3 |
CSIT 107 | Web Programming | 3 |
MATH 120 | Survey of Calculus | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 205 | Visual Basic II (OR) | |
CSIT 221 | Computer Science II | 3 |
CSIT 207 | Web Programming II | 3 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
CSIT 151 | Intro to Information Systems | 3 |
CSIT 201 | Computer Security & Ethics | 3 |
CSIT 241 | Discrete Mathematics | 3 |
FF | Course | 3 |
FF | Course | 3 |
Elective | 3 | |
TOTAL | 18 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 251 | Information Systems Structures | 3 |
CSIT 311 | Assembly Lang & Comp Org | 3 |
FF | Course | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
CSIT 324 | Object Oriented Programming | 3 |
CSIT 351 | Business Systems Development | 3 |
STAT 200 | Statistical Methods I | 3 |
Upper Level General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 321 | Paradigms of Prog Languages | 3 |
CSIT 333 | Mobile Systems Programming | 3 |
CSIT 425 | Software engineering (OR) | |
CSIT 471 | Information Systems Management | 3 |
CSIT 455 | Relational & Object Databases | 3 |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
CSIT 475 | Electronic Commerce | 3 |
CSIT 4xx | Major Elective | 3 |
CSIT XXX | Upper Level Elective | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 473 | Data Warehousing & Mining | 3 |
CSIT XXX | Upper Level Elective | 3 |
CSIT XXX | Upper Level Elective | 3 |
Upper Level General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 18 |