The Computer Science, B.S. degree focuses on a traditional computer science discipline with applications in scientific problem-solving and software development. After graduating, you will be able to design and build software, or solve practical problems using artificial intelligence, computer vision, scientific computing, computer graphics and other innovations.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
CSIT 121 | Computer Science I | 3 |
CSIT 201 | Computer Security and Ethics | 3 |
MATH 120 | Survey of Calculus I (or) | 3 |
MATH 122 | University Calculus I | 0 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 221 | Computer Science II | 3 |
MATH 121 | Survey of Calculus II (or) | 3 |
MATH 123 | University Calculus II | 0 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
CSIT 231 | Systems Programming | 3 |
CSIT 241 | Discrete Math. for Computer Sci. I | 3 |
MATH 115 | Survey of Matrix Algebra (or) | 3 |
MATH 231 | Linear Algebra | 0 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 311 | Assembly Language | 3 |
CSIT 321 | Paradigms of Programming Languages | 3 |
FF | Course | 3 |
FF | Course | 3 |
Required Science Course | 3 | |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
CSIT 341 | Data Structures | 3 |
CSIT 455 | Relational and Object Databases | 3 |
Upper Level Elective | 3 | |
Upper Level Elective | 3 | |
Required Science Course | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 431 | Introduction to Operating Systems | 3 |
CSIT 435 | Data Communications and Networks | 3 |
CSIT 441 | Design and Analysis of Algorithms | 3 |
STAT 200 | Statistical Methods (or) | 3 |
STAT 350 | Probability and Statistics | 0 |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
CSIT XXX | Computer Science Track Course | 3 |
CSIT XXX | Computer Science Track Course | 3 |
CSIT XXX | Computer Science Track Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 425 | Software Engineering | 3 |
CSIT XXX | Computer Science Track Course | 3 |
CSIT XXX | Computer Science Track Course | 3 |
Upper Level Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |