The Graphic Design, B.F.A. degree provides students with comprehensive practical knowledge of a diverse area of study. While graphic designers are visual communicators, they are also researchers, problem solvers, and, sometimes, artists. Through the synthesis of traditional and contemporary theories and practices students learn the skills and processes needed to communicate visually through today’s diverse media channels.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
ART 100 | Visual Concepts | 3 |
ARTS 102 | Foundations in 2D Form and Content | 3 |
ARTS 105 | Foundations in Drawing | 3 |
ART 120 | Visiting Artist Program | 1 |
ENGL 100 | Craft of Writing | 3 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
ARTS 221, 222 or 225 | 3 | |
ARTS 240 or 270 | 3 | |
ART 120 | Visiting Artist Program | 1 |
ARTH 101 | Art in Culture From Prehistory to 1400 | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
ARTS 214 | Drawing and Painting I | 3 |
ARTS 260 | Graphic Design I | 3 |
ARTH 102 | Art in Culture From 1400 to the Present | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
ARTS 261 | Graphic Design II | 3 |
ARTS 365 | Typography I | 3 |
ARTH 371 | History of Graphic Design | 3 |
ARTS xxx | Studio Elective | 3 |
FF | Course | 3 |
TOTAL | 16 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
ARTS 360 | Graphic Design III | 3 |
ARTS 366 | Typography II | 3 |
ARTS Studio Elective | 3 | |
ARTH xxx | Art History Elective | 3 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
ARTS 155 | Introduction to Film Photography (or) | 3 |
ARTS 156 | Intro to Digital Photography | |
ARTS 361 | Graphic Design IV | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 13 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
ARTS 460 | Graphic Design V | 3 |
ARTS 465 | Typography III | 3 |
ARTS xxx | Studio Elective | 3 |
ARTS xxx | Studio Elective | 3 |
TOTAL | 13 |
Spring Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
ARTS 469 | Design Realities/Prof Practice | 3 |
ARTS 400 | Senior Seminar | 1 |
ARTS xxx | Studio Elective | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 14 |