The Molecular Genetics, B.S. degree prepares students for a variety of career goals involving molecular biology. Graduates of the program are prepared for graduate school or professional programs (medicine, dentistry, veterinary medicine, or other health professions); for research and technical positions in biotechnology, the health care industry and forensics laboratories; and for positions as genetic counselors.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 100 | Studying For Success | 1 |
BIOL 131 | Introductory Ecology and Evolution | 3 |
BIOL 132 | Introductory Ecology and Evolution Lab | 1 |
CHEM 115 | General Chemistry Lecture I | 3 |
CHEM 125 | General Chemistry Lab I | 1 |
MATH 120 | Survey of Calculus I | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 133 | Introductory Cell and Molecular Biology | 3 |
BIOL 134 | Intro. Cell and Molecular Biology Lab | 1 |
CHEM 116 | General Chemistry Lecture II | 3 |
CHEM 126 | General Chemistry Lab II | 1 |
MATH 121 | Survey of Calculus II | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 17 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 237 | Genetics | 3 |
BIOL 238 | Genetics Lab | 1 |
CHEM 215 | Organic Chemistry Lecture I | 3 |
CHEM 225 | Organic Chemistry Lab I | 1 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 243 | Organismal Biology | 3 |
CHEM 216 | Organic Chemistry Lecture II | 3 |
CHEM 226 | Organic Chemistry Lab II | 1 |
FF | Course | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 16 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 333 | Biochemistry | 3 |
BIOL 334 | Biochemistry Lab | 1 |
BIOL 380 | Cell and Molecular Biology | 3 |
BIOL 381 | Cell and Molecular Biology Lab | 1 |
PHYS 121 | Physics I | 3 |
PHYS 123 | Physics Lab I | 1 |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 437 | Molecular Genetics Lab | 2 |
PHYS 122 | Physics II | 3 |
PHYS 124 | Physics Lab II | 1 |
Biology Major Elective | 3 | |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 435 | Development Biology Lecture and Lab | 3 |
BIOL Major Elective (300-400 Level) | 3 | |
FF | Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 338 | Microbiology | 4 |
BIOL 49* | Senior Capstone | 3 |
BIOL Major Elective (300-400 Level) | 3 | |
General Elective | 3 | |
TOTAL | 13 |