The Music, B.A degree challenges students to look beyond the traditional music degree programs. This not only provides you with options and flexibility, it provides the opportunity to create something that is uniquely YOU. Fredonia’s new Bachelor of Arts in Music offers exactly that opportunity with five tracks to choose from: general, jazz, entrepreneurship, technology, and history & literature. Get the foundational training you need with the flexibility you want to create your own path. Whatever your dream, Fredonia will help you get there.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 100 | Recital Seminar | 0 |
MUS 115 | Music Appreciation | 3 |
MUS 120 | Concert Attendance | 0 |
MUS 121 | Aural Skills I | 2 |
MUS 123 | Music Theory I | 3 |
MUS 125 | Lessons | 2 |
Major Ensemble | 1 | |
FF | Course | 3 |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 100 | Recital Seminar | 0 |
MUS 118 | Piano Class | 1 |
MUS 120 | Concert Attendance | 0 |
MUS 122 | Aural Skills II | 2 |
MUS 124 | Music Theory II | 3 |
MUS 126 | Lessons | 2 |
Ensemble | 1 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 200 | Recital Seminar | 0 |
MUS 217 | Piano Class | 1 |
MUS 221 | Aural Skills III | 2 |
MUS 223 | Music Theory III | 3 |
MUS 245 | Lessons | 3 |
MUS 263 | Music History I | 3 |
Ensemble | 1 | |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 200 | Recital Seminar | 0 |
MUS 218 | Piano Class | 1 |
MUS 222 | Aural Skills IV | 2 |
MUS 224 | Music Therapy IV | 3 |
MUS 246 | Lessons | 3 |
MUS 263 | Music History II | 3 |
Ensemble | 1 | |
FF | Course | 3 |
TOTAL | 16 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 231 | Conducting I | 2 |
MUS 300 | Recital Seminar | 0 |
MUS 345 | Lessons | 3 |
MUS 355 | Pedagogy Practicum | 0 |
MUED 291 | Technology | 2 |
Ensemble | 1 | |
Chamber Ensemble | .5 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 14.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 300 | Recital Seminar | 0 |
MUS 346 | Lessons | 3 |
MUS 347 | Junior Recital | 1 |
MUS 356 | Pedagogy Practicum | 0 |
MUS xxx | History or Theory Elective | 3 |
Ensemble | 1 | |
Chamber Ensemble | .5 | |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 14.5 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 445 | Lessons | 3 |
MUS xxx | History or Theory Elective | 3 |
Ensemble | 1 | |
Chamber Ensemble | .5 | |
FF | Course | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 16.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 400 | Recital Seminar | 0 |
MUS 446 | Lessons | 3 |
MUS 447 | Senior Recital | 1 |
Ensemble | 1 | |
Chamber Ensemble | .5 | |
FF | Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 14.5 |