The Music Education, Mus.B. - Vocal/General degree prepares graduates for successful and fulfilling careers as music educators across New York state and beyond. Fredonia believes music education is one of the most noble and rewarding career paths, and we strive to create an ideal environment for the training of future music educators. Music education majors receive hands-on teaching experiences in the public schools beginning in the second semester of their freshman year.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUED 150 | Intro to Music Education | 0 |
MUS 100 | Recital Seminar | 0 |
MUS 117 | Piano | 1 |
MUS 120 | Concert Attendance | 0 |
MUS 121 | Aural Skills | 2 |
MUS 123 | Music Theory I | 3 |
MUS 125 | Lessons | 2 |
MUS 137 | Diction | .5 |
MUS 138 | Diction | .5 |
Ensemble | 1.5 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUED 291 | Technology in Music | 2 |
MUS 100 | Recital Seminar | 0 |
MUS 118 | Piano | 2 |
MUS 120 | Concert Attendance | 0 |
MUS 122 | Aural Skills II | 2 |
MUS 124 | Music Theory II | 3 |
MUS 126 | Lessons | 2 |
MUS 139 | Diction | .5 |
MUS 140 | Diction | .5 |
Ensemble | 1 | |
FF | Course | 3 |
TOTAL | 16 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUED 210 | Guitar | 1 |
MUED 251 | Psych/Soc in Music Education | 3 |
MUED 252 | Child Abuse Reporting | 0 |
MUED 255 | Foundations I Practicum | 0 |
MUS 120 | Concert Attendance | 0 |
MUS 200 | Recital Seminar | 0 |
MUS 217 | Piano | 1 |
MUS 221 | Aural Skills III | 2 |
MUS 223 | Music Theory III | 3 |
MUS 225 | Lessons | 2 |
MUS 231 | Conducting I | 2 |
MUS 263 | Music History | 3 |
Ensemble | 1.5 | |
TOTAL | 18.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUED 211 | Guitar | 1 |
MUED 250 | Foundation of Music Ed I | 2 |
MUED 253 | Alcohol, Tobacco, & Drug Abuse | 0 |
MUED 255 | Foundations I Practicum | 0 |
MUS 120 | Concert Attendance | 0 |
MUS 200 | Recital Seminar | 0 |
MUS 218 | Piano | 1 |
MUS 222 | Aural Skills IV | 2 |
MUS 224 | Music Theory IV | 3 |
MUS 226 | Lessons | 2 |
MUS 232 | Conducting II - Choral | 2 |
MUS 264 | Music History II | 3 |
Ensemble | 1.5 | |
TOTAL | 17.5 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUED 301 | Teaching General Music – Elementary | 2 |
MUTY 240 | Music for Children w Disabilities | 1 |
MUS 120 | Concert Attendance | 0 |
MUS 300 | Recital Seminar | 0 |
MUS 317 | Piano | 1 |
MUS 325 | Lessons | 2 |
Ensemble | 1.5 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 13.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUED 128 | Instruments for Vocalists 2 | 1 |
MUED 302 | Teaching General Music – Secondary | 2 |
MUED 326 | Lessons | 2 |
MUED 356 | Practicum | 0 |
MUED 392 | Secondary Choral Rehearsal Technique | 3 |
MUS 120 | Concert Attendance | 0 |
MUS 300 | Recital Seminar | 0 |
Ensemble | 1.5 | |
Recital | 0 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15.5 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUED 128 | Instruments for Vocalists 1 | 1 |
MUED 300 | Foundation of Music Ed III | 3 |
MUED 303 | Literacy Workshop | 0 |
MUED 355 | Practicum | 0 |
MUED 391 | Elem Choral Rehearsal Techniques | 3 |
EDU 303 | SAVE/DASA/Fire Safety | 1 |
Ensemble | 1 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUED 400 | Student Teaching | 12 |
TOTAL | 12 |