The Music Education, Mus.B. degree prepares graduates for successful and fulfilling careers as music educators across New York state and beyond. Fredonia believes music education is one of the most noble and rewarding career paths, and we strive to create an ideal environment for the training of future music educators. Music education majors receive hands-on teaching experiences in the public schools beginning in the second semester of their freshman year.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUED 150 | Intro to Music Education | 0 |
MUS 100 | Recital Seminar | 0 |
MUS 115 | Music Appreciation | 3 |
MUS 117 | Beginning piano | 1 |
MUS 120 | Concert Attendance | 0 |
MUS 121 | Aural Skills I | 2 |
MUS 123 | Music Theory I | 3 |
MUS 125 | Lesson | 2 |
Ensembles | 2 | |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUED 291 | Technology in Music | 2 |
MUS 100 | Recital Seminar | 0 |
MUS 113 | Voice Class | 1 |
MUS 118 | Piano | 2 |
MUS 120 | Concert Attendance | 0 |
MUS 122 | Aural Skills II | 2 |
MUS 124 | Music Theory II | 3 |
MUS 126 | Lessons | 2 |
MUS 161-187 | Begin Secondary Inst. | 1 |
FF | Course | 3 |
Ensembles | 2 | |
TOTAL | 18 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUED 250 | Psych & Soc of Mu Ed | 3 |
MUED 252 | Child Abuse Reporting | 0 |
MUED 255 | Foundations I | 0 |
MUS 120 | Concert Attendance | 0 |
MUS 200 | Recital Seminar | 0 |
MUS 217 | Piano | 1 |
MUS 221 | Aural Skills III | 2 |
MUS 223 | Music Theory III | 3 |
MUS 225 | Lessons | 2 |
MUS 231 | Conducting I | 2 |
MUS 263 | Music History I | 3 |
MUED 221-287 | Adv Secondary or Percussion | 1 |
Ensemble | 1 | |
TOTAL | 18 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUED 251 | Found Music Ed I | 2 |
MUED 253 | Tobacco/Drug/Alcohol Abuse Workshop | 0 |
MUED 255 | Foundations I or II Practicum | 0 |
MUS 120 | Concert Attendance | 0 |
MUS 200 | Recital Seminar | 0 |
MUS 218 | Piano | 1 |
MUS 222 | Aural Skills IV | 2 |
MUS 224 | Theory IV | 3 |
MUS 226 | Lessons | 2 |
MUS 232 | Conducting II | 2 |
MUS 264 | Music History II | 3 |
MUED 221-287 | Adv Secondary or Percussion | 1 |
Ensemble | 1 | |
TOTAL | 17 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUED 260 | Brass Pedagogy | 1 |
MUED 304 | Teaching Inst Music | 2 |
MUED 394 | Inst Rehearsal Tech | 2 |
MUED 161-187 | Secondary Instrument | 1 |
MUS 120 | Concert Attendance | 0 |
MUS 300 | Recital Seminar | 0 |
MUS 325 | Lessons | 2 |
MUTY 240 | Music for Children w Disabilities | 1 |
Ensembles | 1.5 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUED 161-187 | Secondary Instrument | 1 |
MUED 301 | General Music | 2 |
MUED 305 | Teaching Instr Music | 2 |
MUED 326 | Lessons | 2 |
MUED 356 | Practicum | 0 |
MUED 395 | Instr Rehearsal Tech | 2 |
MUS 120 | Concert Attendance | 0 |
MUS 300 | Recital Seminar | 0 |
Recital | 0 | |
Ensemble | 1 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUED 161-187 | Secondary Instrument | 1 |
MUED 300 | Fnd of Mus Ed III | 3 |
MUED 300 | Practicum | 0 |
MUED 303 | Literacy Workshop | 0 |
EDU 303 | SAVE/DASA/Fire Safety | 1 |
Ensembles | 1 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 12 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUED 400 | Student Teaching | 12 |
TOTAL | 12 |