The Music Industry, B.S. degree offers students a broad education spanning the business and music disciplines, with classes ranging from accounting and marketing to music copyrights and contracts. Students are given the opportunity to gain knowledge and experience through internships, on-campus activities, classroom learning, and industry-leading guest speakers.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUSB 100 | Pathway to Success | 3 |
MUSB 101 | Music Industry Foundations | 3 |
ECON 205 | Prin. of Microeconomics | 3 |
ENGL 100 | Craft of Writing | 3 |
MUS 115 | Music Appreciation | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ECON 210 | Prin. of Macroeconomics | 3 |
MUS 101 | Beginning Music Theory I | 3 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUSB 201 | The Business of Music | 3 |
ACCT 201 | Principles of Financial Accounting | 3 |
CSIT 107 | Web Programming I | 3 |
MUS 233 | Music of the World | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUSB 230 | History of the Music Industry | 3 |
ACCT 202 | Principles of Managerial Accounting | 3 |
CSIT 104 | Intro Microcomputer Science | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUSB 301 | Music Copyrights | 3 |
MUSB 304 | Business of the Beatles | 3 |
MUSB 351 | Digital Marketing | 3 |
ECON 200 | Fundamentals of Statistics | 3 |
MUS 104 | Applied Music | 1 |
MUS 021-052 | Special Ensemble | .5 |
TOTAL | 13.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUSB 320 | Music Contracts | 3 |
MUS 021-052 | Special Ensemble | .5 |
MUS 104 | Applied Music | 1 |
Music Industry Elective | 3 | |
Music Industry Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 16.5 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUSB 435 | Contemporary Issues in Music | 3 |
COMM102 | Mass Media and Society | 3 |
MUS 425 | Music Marketing and Promotion | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUSB 420 | Student Record Label | 3 |
MUSB 465 | Music Business Internship | 3 |
MUSB 470 | Concert Touring and Sounds | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |