Music Performance, Instrumental Concentration, Mus.B. Through a study of solo, chamber and large ensemble literature, this program emphasizes the development of skills for a potential career as a performer.
Sample Degree Plan
First Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| MUS 100 | Recital-Seminar | 0 |
| MUS 115 | Music Appreciation | 3 |
| MUS 120 | Concert Attendance | 0 |
| MUS 121 | Aural Skills I | 2 |
| MUS 123 | Music Theory I | 3 |
| MUS 125 | Applied Music Major | 2 |
| MUS xxx | Major Ensemble | 1 |
| FF | Course | 3 |
| TOTAL | 14 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MUS 100 | Recital-Seminar | 0 |
| MUS 118 | Piano | 1 |
| MUS 120 | Concert Attendance | 0 |
| MUS 122 | Aural Skills II | 2 |
| MUS 124 | Music Theory II | 3 |
| MUS 126 | Applied Music Major | 2 |
| MUS xxx | Major Ensemble | 1 |
| FF | Course | 3 |
| FF | Course | 3 |
| TOTAL | 15 |
Second Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| MUS 120 | Concert Attendance | 0 |
| MUS 200 | Recital Seminar | 0 |
| MUS 217 | Piano | 1 |
| MUS 221 | Aural Skills III | 2 |
| MUS 223 | Music Theory III | 3 |
| MUS 245 | Performance Major | 3 |
| MUS 263 | Music History in Western Civilization I | 3 |
| MUS xxx | Major Ensemble | 1 |
| FF | Course | 3 |
| TOTAL | 16 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MUS 120 | Concert Attendance | 0 |
| MUS 200 | Recital Seminar | 0 |
| MUS 218 | Piano | 1 |
| MUS 222 | Aural Skills IV | 2 |
| MUS 224 | Music Theory IV | 3 |
| MUS 246 | Performance Major | 3 |
| MUS 264 | Music History in Western Civilization II | 3 |
| MUS xxx | Major Ensemble | 1 |
| FF | Course | 3 |
| TOTAL | 16 |
Third Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| MUS 120 | Concert Attendance | 0 |
| MUS 231 | Conducting I | 2 |
| MUS 291 | Technology in Music I | 2 |
| MUS 300 | Recital Seminar | 0 |
| MUS 345 | Performance Major | 3 |
| MUS 355 | Pedagogy Practicum | 0 |
| MUS xxx | Major Ensemble | 1 |
| MUS xxx | Chamber Ensemble | .5 |
| FF | Course | 3 |
| FF | Course | 3 |
| TOTAL | 14.5 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MUS 120 | Concert Attendance | 0 |
| MUS 300 | Recital Seminar | 0 |
| MUS 346 | Performance Major | 3 |
| MUS 347 | Junior Recital | 1 |
| MUS 356 | Pedagogy Practicum | 0 |
| MUS xxx | Music History or Music Theory | 3 |
| MUS xxx | Major Ensemble | 1 |
| MUS xxx | Chamber Ensemble | .5 |
| FF | Course | 3 |
| General Elective | 3 | |
| TOTAL | 14.5 |
Fourth Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| MUS 120 | Concert Attendance | 0 |
| MUS 400 | Recital Seminar | 0 |
| MUS 445 | Performance Major | 3 |
| MUS xxx | Major Ensemble | 1 |
| MUS xxx | Music History or Theory Elective | 3 |
| MUS xxx | Chamber Ensemble | .5 |
| FF | Course | 3 |
| FF | Course | 3 |
| General Elective | 3 | |
| TOTAL | 16.5 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MUS 120 | Concert Attendance | 0 |
| MUS 400 | Recital Seminar | 0 |
| MUS 446 | Performance Major | 3 |
| MUS 447 | Senior Recital | 1 |
| MUS xxx | Major Ensemble | 1 |
| MUS xxx | Chamber Ensemble | .5 |
| FF | Course | 3 |
| General Elective | 3 | |
| General Elective | 3 | |
| TOTAL | 14.5 |