The Theatrical Production and Design, Technical Direction, B.F.A. degree is designed to provide students the foundational skills needed in the areas of theatrical technical production. Students who graduate with this degree are prepared for entry level position in technical production, including such positions as stage managers, carpenters, painters, electricians, wardrobe assistants, and designers. Students are also prepared to continue their studies at the graduate level.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
THEA 100 | Freshman Seminar | 1 |
THEA 103 | Fundamentals of Theatre Technology | 1 |
THEA 121 | Introduction to Technical Theatre | 3 |
THEA 125 | Drawing and Drafting for Theatre | 3 |
THEA 133 | Introduction to Acting | 3 |
THEA 381 | Technical Seminar | .5 |
FF | Course | 3 |
TOTAL | 14.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
THEA 220 | Makeup I | 1 |
THEA 222 | Stagecraft I | 3 |
THEA 223 | Lighting and Sound Technology | 3 |
THEA 228 | Costume Construction | 3 |
THEA 303 | Rendering I | 3 |
THEA 381 | Technical Seminar | .5 |
FF | Course | 3 |
TOTAL | 16.5 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
THEA 201 | Theatre and Dance Productions | 1 |
THEA 221 | Digital Tools for Performing Arts | 3 |
THEA 226 | Scene Painting I | 3 |
THEA 304 | Rendering II | 3 |
THEA 315 | Dramatic Imagination | 3 |
THEA 322 | Stagecraft II | 3 |
THEA 381 | Technical Seminar | .5 |
TOTAL | 16.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
THEA 202 | Theatre and Dance Productions | 1 |
THEA 324 | Lighting Design I | 3 |
THEA 326 | Scene Design I | 3 |
THEA 327 | Costume Design I | 3 |
THEA 381 | Technical Seminar | .5 |
THEA xxx | Upper-Level Elective | 3 |
FF | Course | 3 |
TOTAL | 16.5 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
THEA 301 | Theatre and Dance Productions | 1 |
THEA 381 | Technical Seminar | .5 |
THEA 436 | Design/Technical Production | 1 |
THEA xxx | Upper-Level Elective | 3 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 14.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
THEA 302 | Theatre and Dance Productions | 1 |
THEA 334 | Digital Tools II | 3 |
THEA 339 | Stage Management (or) | 3 |
THEA 422 | Stagecraft II | |
THEA 381 | Technical Seminar | .5 |
THEA 436 | Design/Technical Production | 1 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 14.5 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
THEA 381 | Technical Seminar | .5 |
THEA 401 | Theatre and Dance Productions | 1 |
THEA 436 | Design/Technical Production | 2 |
THEA 451 | World Theatre in Context I | 3 |
THEA 481 | Senior Project Seminar | 1 |
THEA xxx | Upper-Level Credit | 3 |
FF | Course | 3 |
TOTAL | 13.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
THEA 339 | Stage Management (or) | 3 |
THEA 422 | Stagecraft III | |
THEA 381 | Technical Seminar | .5 |
THEA 402 | Theatre and Dance Productions | 1 |
THEA 452 | World Theatre in Context II | 3 |
THEA 499 | Performance/Production Seminar | 3 |
General Elective | 3 | |
TOTAL | 13.5 |