The Business Administration, B.S. degree is designed to provide the knowledge and skills required for success in the job market and in graduate programs. Students who major in Business Administration are prepared for a cross-section of opportunities. Recent graduates have embarked on careers with small businesses, large corporations, and public entities.
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BUS 1510 | ACCT 201 Princ Financial Acctg | 4 |
BUS 1500 | BUAD 101 Understanding Business | 3 |
ENG 1510 | ENGL 099 Non-Major Elective | 3 |
MAT 1540 | STAT 200 Statistical Methods | 3 |
INT 1555 | LART 099 Liberal Arts Elective | 2 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BUS 1520 | ACCT 202 Princ Managerial Acctg | 4 |
CSC 1560 | CSIT 151 Intro Information Systems | 4 |
MAT 1590 | MATH 099 Non-Major Elective | 4 |
ENG 1530 | ENGL 100 Craft of Writing | 3 |
TOTAL | 15 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
ECO 2610 | ECON 210 Macroeconomics | 3 |
BUS 2630 | BUAD 330 Human Resource Mgmt | 3 |
MATH 1600 | MATH 105 Precalculus | 4 |
SUNY Gen Ed Nat Sci | Fredonia Foundations | 3 |
Elective | Fredonia Foundations or Non BUS Elective | 3 |
TOTAL | 16 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
ECO 2620 | ECON 205 Microeconomics | 3 |
BUS 2540 | BUAD 310 Legal Env Business | 3 |
Elective: REC MAT 1710 | MATH 122 Univ Calc (in place of MATH 120) | 4 |
SUNY Gen Ed Diversity | Fredonia Foundations | 3 |
Elective | Fredonia Foundations if needed or Non-BUS course | 2 |
TOTAL | 15 |
Third Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
BUAD 300 | Statistical Analysis | 3 |
BUAD 323 | Organizational Behavior | 3 |
BUAD 327 | Operations Mgmt | 3 |
Elective | Upper-Level Elective (Non BUAD) | 3 |
Elective | MATH 120 if needed or Elective | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BUAD 260 | Business Intelligence | 3 |
BUAD 320 | Managerial Finance | 3 |
BUAD 328 | Marketing Foundations | 3 |
Elective | Elective (Non BUAD) | 3 |
Elective | Upper-Level Elective (Non BUAD) | 3 |
TOTAL | 15 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
BUAD Elective | Upper-Level BUAD Elective | 3 |
BUAD Elective | Upper-Level BUAD Elective | 3 |
Elective | Elective (Non-BUAD) | 3 |
Elective | Elective (Non-BUAD) | 3 |
BUAD 480 | Internship | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BUAD Elective | Upper-Level BUAD Elective | 3 |
Elective | Upper-Level Elective (Non BUAD) | 3 |
BUAD 499 | Strategic Mgmt | 3 |
Elective | Elective (Non BUAD) | 3 |
Elective | Elective (Non BUAD) | 2 |
TOTAL | 14 |
GRAND TOTAL: 120
*A minimum grade of C- or better is required for all courses in the major: BUS 1510 (ACCT 201), BUS 1520 (ACCT 202), BUS 2540 (BUAD 310), BUS 2630 (BUAD 330), CSC 1560 (CSIT 104), ECO 2610 (ECON 210), ECO 2620 (ECON 205), MAT 1540 (STAT 200), MAT 1710 (MATH 122) * This map is based on students completing MAT 1710 (MATH 122) at JCC. However, students can take MATH 120 Survey of Calculus during their first semester at Fredonia. As MATH 120/122 is a prerequisite for several BUAD courses, the remaining Fredonia courses will be adjusted accordingly .