The Communication Disorders and Sciences B.S. degree challenges and inspires students to become competent professionals by developing a foundation of knowledge and effective clinical skills. Students will demonstrate a positive attitude for learning, connect in cooperative relationships with faculty, supervisors, and fellow students, and develop responsibility for ethical and professional behavior in the academic and clinical environments.
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
ENG 1510 | ENGL 099 Non-Major Elective | 3 |
MATH 1540 | STAT 200 Statistical Methods | 3 |
PSY 1510 | PSY 129 Foundations of Psychology | 3 |
SUNY Gen Ed | Fredonia Foundations | 3 |
INT 1555 | LART 099 Non-Major Elective | 2 |
TOTAL | 14 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
ENG 1530 | ENGL 100 Craft of Writing | 3 |
BIO 1500 | BIOL 110 Human Biology | 4 |
PSY 2520 | EDU 225 Child Development EC/CH | 3 |
SUNY Gen Ed | Fredonia Foundations | 3 |
SUNY Gen Ed | Fredonia Foundations | 3 |
TOTAL | 16 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
CHE 1530 | CHEM 099 Non Major Elective | 3 |
SUNY Gen Ed | Fredonia Foundations | 3 |
SUNY Gen Ed | Fredonia Foundations or Elective | 3 |
Elective | Elective | 3 |
SUNY Gen Ed | Fredonia Foundations | 3 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
PSY Elective | PSY Elective | 3 |
Elective | Elective | 3 |
EDU 2450 | EDU 250 Intro to Exceptional Learner | 3 |
EDU 2460 | EDU 251 Practicum Inclusive Ed II | 1 |
Elective | Elective | 2 |
Elective | Elective | 3 |
TOTAL | 15 |
Third Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
CDS 268 | Phonetics | 3 |
CDS 310 | Speech & Hearing Mechanism | 3 |
CDS 398 | Clinical Methods in Evaluation | 3 |
Elective | Upper Level Elective (Non CDS) | 3 |
Elective | Upper Level Elective | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CDS 250 | Speech and Language Development | 3 |
CDS 280 | Speech-Language Pathology 1 | 3 |
CDS 316 | Speech Science | 3 |
CDS 322 | Hearing Problems and Tests | 3 |
CDS 399 | Clinical Methods in Intervention | 3 |
TOTAL | 15 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
CDS 400 | Foundations SLP in Educ Setting | 2 |
CDS 410 | Clinical Procedures: Observe & Analysis | 3 |
CDS 418 | Speech-Language Pathology 2 | 3 |
Elective | CDS Elective | 3 |
EDU 303 | Safe/DASA/Fire & Arson | 1 |
Elective | Upper Level Elective | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CDS 323 | Speech Sound & Lang Disorders | 3 |
Elective | CDS Elective | 3 |
Elective | Upper Level Elective (Non CDS) | 3 |
EDU 304 | Safe Schools & Hlth Students | 1 |
Elective | Upper Level Elective | 3 |
Elective | Upper Level Elective | 2 |
TOTAL | 15 |
GRAND TOTAL: 120
*Students need a minimum 3.0 gpa for admission
*With careful planning, students may be able to complete a minor
*Students interested in taking American Sign Language should try to take it at JCC.
*This degree program recommends students take a course in exceptional education. Students must take BOTH EDU 2450 and EDU 2460 to earn the Fredonia equivalent of our EDU 250/251. If students only take EDU 2450 and not EDU 2460 Field placement, the course will transfer as our EDU 2TR 200 level elective.