The Environmental Sciences, B.S. degree integrates the strengths of programs in Biology, Chemistry, and Geosciences to understand the Earth ecosystem as a whole. Students demonstrate their ability to conduct independent work in the environmental sciences through internships with local conservation departments, consulting firms or municipalities, or through research with a faculty member. Possible careers after completion of this major include: environmental consulting, resource management, conservation scientist, aquatic and fishery research/management, wildlife management, conservation officer, and environmental and community planning
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIO 1551 | ESCI 105 Global Env Issues | 3 |
BIO 1552 | BIOL 1TR 100 Level Elective | 1 |
BIO 1570 | BIOL 133/134 Intro Cell & Molec Biology w Lab | 4 |
CHE 1550 | CHEM 115/125 College Chem I w lab | 4 |
ENG 1510 | ENGL 099 Non Major Elective | 3 |
INT 1555 | LART 099 Non Major Elective | 2 |
TOTAL | 17 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIO 1580 | BIOL 131/132 Intro Ecology and Evol w Lab | 4 |
CHE 1560 | CHEM 116/126 College Chem II w Lab | 4 |
ENG 1530 | ENGL 100 Craft of Writing | 3 |
MAT 1600 | MATH 105 College Algebra | 4 |
TOTAL | 15 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIO 2550 | BIOL 421 Biological Conservation | 3 |
Elective | Elective or Fredonia Foundations | 3 |
ECO 2620 | ECON 205 Microeconomics | 3 |
CHE 2530 | CHEM 215/225 Organic Chem I w Lab | 4 |
Elective | Elective or Fredonia Foundations | 3 |
TOTAL | 16 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
GLG 1510 | GEO 165/169 Planet Earth w Lab | 4 |
MAT 1540 | STAT 200 Statistical Methods | 4 |
BIO 2660 | BIOL 243/244 Organismal Biology | 4 |
SUNY Gen Ed Diversity | Fredonia Foundations Diversity | 3 |
TOTAL | 15 |
Third Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
GIS 201 | Geographic Info Systems 1 | 3 |
GEO 330 | Geomorphology | 4 |
ESCI 310 | Env Methods | 4 |
BIO 330/331 | Ecology w Lab | 4 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
Elective | Upper Level Major Elective | 3 |
GEO 311 | Global Climate | 3 |
ESCI 410 | Env Assessment | 3 |
Elective | Env Perspectives Course | 3 |
CHEM 317 or 341 | Analytical Chem or Env Chem | 4 |
TOTAL | 16 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
ESCI 490 | Env Practicum | 3 |
ESCI 441 | ESCI Senior Seminar | 1 |
Elective | Upper Level Major Elective | 4 |
Elective | Upper Level Major Elective | 4 |
TOTAL | 12 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 450 | Global Change Biology | 3 |
Elective | Env Perspectives Course | 3 |
Elective | Upper Level Major Elective | 3 |
Elective | Upper Level Major Elective | 3 |
Elective | Elective | 2 |
TOTAL | 14 |
GRAND TOTAL: 120
*MAT 1540 (STAT 200) can be substituted for STAT 250
*If students plan to take additional upper level chemistry courses at Fredonia, they should select CHE 2540 (CHEM 216/226) as a program elective
*Students may complete the following at JCC or at Fredonia: BIO 2650 (BIOL 330/331)