The Exercise Science, B.S. degree offers a curriculum for students pursuing careers in profit and nonprofit fitness and health promotion industries, Physical Therapy, Physicians Assistant, and Athletic Training programs. This major follows the protocols established by the National Association for Sport and Physical Education (NASPE) (Exercise Science Track).
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIO 1570 | BIOL 133/134 Intro Cell & Molecular Biol w/lab | 4 |
CHE 1550 | CHEM 115/125 General Chemistry I w/lab | 4 |
SUNY Gen Ed | Fredonia Foundations | 3 |
ENG 1510 | ENGL 099 Non-Major Elective | 3 |
INT 1555 | LART 099 Non-Major Elective | 2 |
TOTAL | 16 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIO 1580 | BIOL 131/132 Ecology & Evolution w/lab | 4 |
CHE 1560 | CHEM 116/126 General Chemistry I w/lab | 4 |
ENG 1530 | ENGL 100 Craft of Writing | 3 |
MAT 1600 | MATH 105 Precalculus | 4 |
TOTAL | 15 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIOL 2510 | BIOL 245 Human Anat/Phys I | 4 |
Program Core Elective | Course Based on Student's Interest | 4 |
MAT 1540 | STAT 200 Statistical Methods | 3 |
SUNY Gen Ed Diversity | Fredonia Foundations Diversity | 3 |
Elective | Elective or Fredonia Foundations | 1 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIOL 2520 | BIOL 246 Human Anat/Phys II | 4 |
BIOL 2760 | BIOL 220 Princ of Human Nutrition | 3 |
PSY 1510 | PSY 129 Foundations of Psychology | 3 |
Elective | Elective or Fredonia Foundations | 3 |
Elective | Elective or Fredonia Foundations | 2 |
TOTAL | 15 |
Third Year - Fredonia
Fall Semester
Course Fredonia | Fredonia Equivalent | Credits |
---|---|---|
EXSC 300 | Exercise Physiology w/lab | 4 |
PHYS 121/123 | College Physics I w/lab | 4 |
Elective | PSY Elective | 3 |
Elective | Upper Level Elective (Non EXSC) | 3 |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
EXSC 302 | Exercise Prescription | 3 |
EXSC 350 | Kinesiology | 3 |
PHYS 122/124 | Colege Physics II w/lab | 4 |
Elective | Upper Level EXSC/BIOL Elective | 3 |
Elective | Elective (Non EXSC) | 2 |
TOTAL | 15 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
EXSC 425 | Biomechanics | 3 |
EXSC 491/492/493 | Capstone (Research, Internship or Course) | 3 |
Elective | Upper Level EXSC/BIOL Elective | 3 |
Elective | Upper Level EXSC/BIOL Elective | 3 |
Elective | Elective (Non EXSC) | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
Elective | Upper Level EXSC/BIOL Elect | 3 |
Elective | Upper Level Elective (Non EXSC) | 3 |
Elective | Upper Level Elective (Non EXSC) | 3 |
Elective | Elective (Non EXSC) | 3 |
Elective | Elective (Non EXSC) | 3 |
TOTAL | 15 |
GRAND TOTAL: 120
*PHED 2520 (EXSC 315) will transfer as an upper level major elective course.
*BIOL 2510/2520 (BIOL 245/246) will transfer as upper level major elective courses.
*Students may want to consider adding a minor to their major and should begin courses towards the minor at JCC. A list of minors is in the University Catalog.