The Music Industry, B.S. degree offers students a broad education spanning the business and music disciplines, with classes ranging from accounting and marketing to music copyrights and contracts. Students are given the opportunity to gain knowledge and experience through internships, on-campus activities, classroom learning, and industry-leading guest speakers.
Sample Degree Plan
First Year - JCC
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 1570 | MUS 1MT Theory Credit by Exam (sub for MUS 101) | 3 |
MUS 1520 | MUSB 101 Music Industry Foundations | 3 |
BUS 1500 | BUAD 101 Intro to Business | 3 |
BUS 1510 | ACCT 201 Princ Financial Acctg | 4 |
ENG 1510 | ENGL 099 Non Major Elective | 3 |
INT 1555 | LART 099 Non Major Elective | 2 |
TOTAL | 18 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
MUS 1530 | MUS 350 Special Topics | 3 |
MUS 1610 | MUS 1AL Lessons Credit by Exam (sub for MUS 104 App Music) | 1 |
BUS 1520 | ACCT 202 Princ Managerial Acct | 4 |
MATH 1540 | STAT 200 Statistical Methods | 3 |
ENG 1530 | ENGL 100 Craft of Writing | 3 |
TOTAL | 14 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
MUS 1510 | MUS 115 Music Appreciation | 3 |
MUS 1730 | MUED 291 Music Tech | 3 |
CSC 1530 | CSIT 107 Web Programming | 3 |
ECO 2610 | ECON 210 Macroeconomics | 3 |
SUNY Gen Ed DEISJ | Fredonia Foundations DEISJ | 3 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
MUS 2520 | MUSB 201 The Business of Music | 3 |
MUSIC Ensemble | Music Ensemble (MUS 021-048) | 2 |
ECO 2620 | ECON 205 Microeconomics | 3 |
CSC 1560 | CSIT 151 Intro Info Systems | 4 |
SUNY Nat Science | Fredonia Foundations Nat Science | 3 |
TOTAL | 15 |
Third Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
MUSB 100 | Pathway to Success | 3 |
MUSB 230 | History of Music Industry | 3 |
COMM 102 | Mass Media and Society | 3 |
MUSB 351 | Digital Marketing for Music Industry | 3 |
MUSB 301 | Music Copyrights | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 104 | Applied Music Non Majors | 1 |
MUSB 320 | Music Contracts | 3 |
MUSB 435 | Contemp Issues Music & Marketplace | 3 |
MUSB 465 | Music Industry Internship | 3 |
MUS 233 | Musics of the World | 3 |
Elective | Upper Level MUSB Elective | 3 |
TOTAL | 16 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
MUSB 425 | Music Marketing and Promotion | 3 |
MUSB 304 | Business of the Beatles | 3 |
Elective | Upper Level Elective | 3 |
Elective | Upper Level Elective (Non MUSB) | 3 |
Elective | Elective | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUSB 420 | Student Record Label | 3 |
MUSB 470 | Concert Touring and Sound | 3 |
Elective | Upper Level Elective | 3 |
Elective | Upper Level Elective | 3 |
TOTAL | 12 |
GRAND TOTAL: 120
*MUS 1570 Music Theory I can be taken in place of MUS 101 Beg Music Theory I
*MUS 1610 Applied Lessons can satisfy 1 credit of MUS 104 Applied Music for Non Major
*Students can apply a maximum of 6 ensemble credits towards their degree.