The Social Work, B.S. degree is designed to provide the professional foundation that gives students specific social work theory, knowledge and skills. It is built upon a liberal arts base and provides individualized opportunities for personal and professional growth. Students work with their advisors to choose elective courses to develop their specific interests. The Social Work club plans student-directed activities that increase opportunities to explore the nature of the profession. Through their academic experiences, students become better-rounded, responsible individuals who possess a spirit of inquiry, critical thinking and helping skills, and have the ability to use the self appropriately in relationships with others.
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
HUS 1210 | SOC 218 Intro to Social Work | 3 |
PSY 1510 | PSY 129 Intro to Psychology | 3 |
Elective | Elective or Fredonia Foundations | 3 |
ENG 1510 | ENGL 099 Non-Major Elective | 3 |
Elective | Elective | 1 |
INT 1555 | LART 099 Non-Major Elective | 2 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
HUS 1410 | SOCW 1TR 100 Level Elective | 3 |
BIO 1500 | BIOL 110 Human Biology | 4 |
SOC 1510 | SOC 116 Intro to Sociology | 3 |
ENG 1530 | ENGL 100 Craft of Writing | 3 |
HUS 2230 | SOCW 2TR 200 Level Elective | 3 |
TOTAL | 16 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
Elective | Elective Based on Student's Professional Interest | 3 |
MAT 1540 | STAT 200 Statistical Methods | 3 |
SUNY Gen Ed | Fredonia Foundations | 3 |
SUNY Gen Ed Diversity | Fredonia Foundations Diversity | 3 |
Elective | Elective or Fredonia Foundations if needed | 3 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
SUNY Gen Ed | Fredonia Foundations | 3 |
HUS 2250 | POLI 382 Social Welfare Policy | 3 |
HUS 2210 or 2215 | SOC 272 Explore Comm Based SW | 5 |
Elective | Elective based on Student's Professional Interest | 3 |
TOTAL | 14 |
Third Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
SOC 300 | Research Methods | 3 |
SOCW 249 | Towards a Great Society | 3 |
SOCW 325 | Found of Generalist Practice | 3 |
SOCW 340 | Human Behavior in Soc Env I | 3 |
SOCW 355 | Diversity, Oppression, & Human Rights | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
SOCW 341 | Human Behavior in Soc Env II | 3 |
SOCW 370 | Generalist Practice Skills | 3 |
Diversity Content | Diversity Content Course if needed | 3 |
Elective | Upper Level Elective (Non SOCW) | 3 |
Elective | Elective (Non SOCW) | 3 |
TOTAL | 15 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
SOCW 390 | Practice with Individuals, Fam, Groups | 3 |
SOCW 480 | Field Practicum I | 3 |
SOCW 485 | Field Practicum I w Seminar | 3 |
Elective | Upper Level Elective (Non SOCW) | 3 |
Elective | Elective (Non SOCW) | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
SOCW 400 | Practice w Org & Lg Social Systems | 3 |
SOCW 490 | Field Practicum II | 3 |
SOCW 495 | Field Practicum II w Seminar | 3 |
Elective | Upper Level Elective (Non SOCW) | 3 |
Elective | Elective (Non SOCW) | 3 |
TOTAL | 15 |
GRAND TOTAL: 120
*Students complete the Advancement Process at the onset of their studies. Additional information will be shared during the social work program orientation and can be found in the College Catalog. Students must have a cumulative GPA of a 2.5 in all prerequisite courses: SOC 1510 (SOC 116), PSY 1510 (PSY 129), BIO 1500 (BIOL 110), MAT 1540 ( STAT 200), HUS 1210 (SOC 218). Students must earn a C or better in HUS 1210 (SOC 218). The following courses will satisfy the Social Work Major Diversity Content Course requirement: ART 1550/1560 (ARTH 101/102), ASL 1510 (ASL 110), HIS 2610 (HIST 335), ANT/HIS 2570 (INDS 120), POL 1520 (POLI 150) SOC 2590 (SOC 306), SPA 2530 (SPAN 315)