Academic year 2024-2025
All rates subject to change
Tuition and Fees below are for one semester - Fall charges are posted and eBills are generated in mid-July with a due date of mid-August. Spring eBills are generated in early January with a due date of mid-January. Please note fees are subject to change per SUNY Board of Trustee approval.
Resident Rates
N.Y. State Resident Undergraduate Degree - All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|
1 | 295.00 | 73.00 | 368.00 |
---|
2 | 590.00 | 146.00 | 736.00 |
---|
3 | 885.00 | 219.00 | 1,104.00 |
---|
4 | 1,180.00 | 292.00 | 1,472.00 |
---|
5 | 1,475.00 | 365.00 | 1,840.00 |
---|
6 | 1,770.00 | 438.00 | 2,208.00 |
---|
7 | 2,065.00 | 511.00 | 2,576.00 |
---|
8 | 2,360.00 | 584.00 | 2,944.00 |
---|
9 | 2,655.00 | 657.00 | 3,312.00 |
---|
10 | 2,950.00 | 730.00 | 3,680.00 |
---|
11 | 3,245.00 | 803.00 | 4,048.00 |
---|
12+ | 3,535.00 | 880.00 | 4,415.00 |
---|
N.Y. State Resident Graduate Degree - All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|
1 | 471.00 | 73.00 | 544.00 |
---|
2 | 942.00 | 146.00 | 1,088.00 |
---|
3 | 1,413.00 | 219.00 | 1,632.00 |
---|
4 | 1,884.00 | 292.00 | 2,176.00 |
---|
5 | 2,355.00 | 365.00 | 2,720.00 |
---|
6 | 2,826.00 | 438.00 | 3,264.00 |
---|
7 | 3,297.00 | 511.00 | 3,808.00 |
---|
8 | 3,768.00 | 584.00 | 4,352.00 |
---|
9 | 4,239.00 | 657.00 | 4,896.00 |
---|
10 | 4,710.00 | 730.00 | 5,440.00 |
---|
11 | 5,181.00 | 803.00 | 5,984.00 |
---|
12+ | 5,655.00 | 880.00 | 6,535.00 |
---|
Non-Residency Rates
N.Y. State Non-Resident Undergraduate Degree - All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|
1 | 750.00 | 73.00 | 823.00 |
---|
2 | 1,500.00 | 146.00 | 1,646.00 |
---|
3 | 2,250.00 | 219.00 | 2,469.00 |
---|
4 | 3,000.00 | 292.00 | 3,292.00 |
---|
5 | 3,750.00 | 365.00 | 4,115.00 |
---|
6 | 4,500.00 | 438.00 | 4,938.00 |
---|
7 | 5,250.00 | 511.00 | 5,761.00 |
---|
8 | 6,000.00 | 584.00 | 6,584.00 |
---|
9 | 6,750.00 | 657.00 | 7,407.00 |
---|
10 | 7,500.00 | 730.00 | 8,230.00 |
---|
11 | 8,250.00 | 803.00 | 9,053.00 |
---|
12+ | 9,005.00 | 880.00 | 9,885.00 |
---|
N.Y. State Non-Resident Graduate Degree - All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|
1 | 1,021.00 | 73.00 | 1,094.00 |
---|
2 | 2,042.00 | 146.00 | 2,188.00 |
---|
3 | 3,063.00 | 219.00 | 3,282.00 |
---|
4 | 4,084.00 | 292.00 | 4,376.00 |
---|
5 | 5,105.00 | 365.00 | 5,470.00 |
---|
6 | 6,126.00 | 438.00 | 6,564.00 |
---|
7 | 7,147.00 | 511.00 | 7,658.00 |
---|
8 | 8,168.00 | 584.00 | 8,752.00 |
---|
9 | 9,189.00 | 657.00 | 9,846.00 |
---|
10 | 10,210.00 | 730.00 | 10,940.00 |
---|
11 | 11,231.00 | 803.00 | 12,034.00 |
---|
12+ | 12,250.00 | 880.00 | 13,130.00 |
---|
N.Y. State Non-Resident in Fully Online Graduate Program - All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|
1 | 565.00 | 73.00 | 638.00 |
---|
2 | 1,130.00 | 146.00 | 1,276.00 |
---|
3 | 1,695.00 | 219.00 | 1,914.00 |
---|
4 | 2,260.00 | 292.00 | 2,552.00 |
---|
5 | 2,825.00 | 365.00 | 3,190.00 |
---|
6 | 3,390.00 | 438.00 | 3,828.00 |
---|
7 | 3,955.00 | 511.00 | 4,466.00 |
---|
8 | 4,520.00 | 584.00 | 5,104.00 |
---|
9 | 5,085.00 | 657.00 | 5,742.00 |
---|
10 | 5,650.00 | 730.00 | 6,380.00 |
---|
11 | 6,215.00 | 803.00 | 7,018.00 |
---|
12+ | 6,785.00 | 880.00 | 7,665.00 |
---|