Graduate Students Completion Rates within Expected Time Frame
Period | # Completed within Expected Time Frame | Percentage |
---|---|---|
Recent Year, 2024-2025 | 21 of 22 | 95% |
1 Year Prior, 2023-2024 | 23 of 23 | 100% |
1 Years Prior, 2022-2023 | 13 of 13 | 100% |
The recent three-year completion rate is 98% for on-time graduation.
Praxis Exam Pass Rates
Reporting Period | # Taking Exam | # Passing Exam | % Passed Rate |
---|---|---|---|
Recent Year, 2024-2025 | 19 | 14 | 74% |
1 Year Prior, 2023-2024 | 20 | 17 | 85% |
2 Years Prior, 2022-2023 | 14 | 12 | 86% |
Fredonia's three year average student passing rate is 79.6% for the reporting years of 2022-2025.
To review the National Summary report, which includes descriptive statistics of the Praxis exam scores go to http://www.asha.org/Certification/praxis/praxis_scores/