- According to code.org, by 2020 there will be 1,000,000 more jobs in computing than students.
- Computer science is the highest paid college degree and computer programming jobs are growing at 2X the national average.
- Less than 2.4% of college students graduate with a computer science degree. That's fewer than 10 years ago.
- Only 2% of all mathematics and sciences students graduate with a degree in computer science, but 60% of the jobs in math and sciences and computing related.
Twenty five out of 100 CNN Money's Best Jobs in America are computer related. The table below lists them and includes the job rank, median pay at 5 to 7 years, total jobs in the field, and 10-year job growth.
Rank | Occupation | Median Pay (5-7 years experience) | Total Jobs | 10-Year Job Growth | Fredonia Degree |
---|---|---|---|---|---|
#3 | Software Architect | $ 119,000.00 | 3,426,000 | 24.6% | Primarily CIS |
#5 | Database Administrator | $ 87,200.00 | 110,800 | 30.6% | Either CIS or CS |
#9 | Software Developer | $ 84,200.00 | 3,426,000 | 24.6% | Either CS or CIS |
#13 | IT Consultant | $ 96,400.00 | 544,400 | 22.1% | Primarily CIS |
#14 | IT Network Engineer | $ 73,400.00 | 347,200 | 27.8% | Either CIS or CS + Certifications |
#15 | IT Security Consultant | $ 102,000.00 | 347,200 | 27.8% | Either CIS or CS + Certifications |
#21 | Systems Administrator | $ 63,900.00 | 347,200 | 27.8% | Either CIS or CS + Certifications |
#23 | Systems Developer | $ 94,600.00 | 3,426,000 | 27.8% | Primarily CS |
#24 | Programmer Analyst | $ 77,100.00 | 544,400 | 22.1% | Primarily CS |
#28 | IT Business Analyst | $ 76,200.00 | 544,400 | 22.1% | CIS |
#31 | IT Training Specialist | $ 64,700.00 | 217,700 | 28.3% | Primarily CIS |
#34 | Applications Engineer | $ 76,400.00 | 3,426,000 | 24.6% | Primarily CS |
#43 | User Experience Designer | $ 95,600.00 | 3,426,000 | 22.1% | Either CS or CIS |
#51 | SAP Basis Administrator | $ 107,000.00 | 110,800 | 30.6% | Primarily CIS |
#58 | IT Network Technician | $ 61,200.00 | 347,200 | 27.8% | Either CIS or CS + Certifications |
#61 | Computer Systems Analyst | $ 68,600.00 | 544,400 | 22.1% | Primarily CIS |
#64 | User Interface Engineer | $ 89,500.00 | 3,426,000 | 24.6% | Primarily CIS |
#72 | Research Scientist | $ 81,800.00 | 1,228,800 | 15.5% | Primarily CS |
#79 | Information Architect | $ 106,000.00 | 3,426,000 | 24.6% | Primarily CIS |
#81 | SAS Programmer | $ 92,700.00 | 3,426,000 | 24.6% | Primarily CS |
#83 | Technical Support Engineer | $ 74,000.00 | 607,000 | 18.1% | Either CIS or CS + Certifications |
#87 | ERP Consultant | $ 104,000.00 | 718,800 | 21.9% | CIS |
#90 | Assistant Professor | $ 61,200.00 | 1,756,000 | 17.4% | Either CS or CIS + Graduate School |
#91 | Firmware Engineer | $ 100,000.00 | 3,426,000 | 24.6% | CS |
#95 | Network Security Engineer | $ 93,400.00 | 347,200 | 27.8% | Primarily CS + Certifications |
Occupations | Percent growth | Number of new jobs (in thousands) | Wages (May 2008 median) | Education training |
---|---|---|---|---|
Network systems and data communications analysts | 53 | 155.8 | $71,100 | Bachelor's degree |
Computer software engineers, applications | 34 | 175.1 | $85,430 | Bachelor's degree |
SOURCE: BLS Occupational Employment Statistics and Division of Occupational Outlook |
Fredonia also offers the many benefits from its Technology Incubator, which presently houses 15 tenants, each with numerous needs and opportunities for interns seeking the unparalleled experience of assisting start-up companies as they strive for success.
A recent paper in USA Today described the boom in hiring in computer and information sciences. CareersCast ranked Software Engineer as the best job of 2011.
Many CS/CIS professional organizations post job ads on their websites:
ACM Computing Degrees and Career
(Research on opportunities in computing sciences.)
IEEE Careers in Computer Science and Computer Engineering
(Research on opportunities in computing sciences.)
SIAM Careers and Jobs
(Research on opportunities in computing sciences.)
Other resources (external links):
TechGuide: How to become a Computer Scientist
(Resources for students considering a career in the Technology sector.)